Description
30 night minimum stay required
Enjoy the ease of getting around Bozeman from this home. This wonderful 4 bedroom, 2.5 bathroom home is in the center of town.
Open the front door to a comfortable setting area with warming fireplace. You will adore the roomy kitchen and dining area.
On the main floor, there is a roomy master bedroom with a fabulous king bed, walk in closet and full bathroom.
Upstairs, you will find an additional living area with a 65 inch cable tv, dvd player and stereo system.There are 3 additional bedrooms upstairs and a full bathroom.Two of the rooms feature luxurious queen beds with full closets. The other spacious room has two twin beds and a walk in closet.
Guests are welcome to stay for more than 30 days. No lodging taxes required!! Owner pays trash, basic cable, high speed wifi, and $150 in utilities as well as snow removal and lawn care.
Enjoy the ease of getting around Bozeman from this home. This wonderful 4 bedroom, 2.5 bathroom home is in the center of town.
Open the front door to a comfortable setting area with warming fireplace. You will adore the roomy kitchen and dining area.
On the main floor, there is a roomy master bedroom with a fabulous king bed, walk in closet and full bathroom.
Upstairs, you will find an additional living area with a 65 inch cable tv, dvd player and stereo system.There are 3 additional bedrooms upstairs and a full bathroom.Two of the rooms feature luxurious queen beds with full closets. The other spacious room has two twin beds and a walk in closet.
Guests are welcome to stay for more than 30 days. No lodging taxes required!! Owner pays trash, basic cable, high speed wifi, and $150 in utilities as well as snow removal and lawn care.
Amenities
Wifi
Cable TV
DVD
Stereo
Built in Desk
Fireplace
Attachted 2 Car Garage
Dog Friendly
AC
Fans
Hair Dryers in Each Bathroom
Cable TV
DVD
Stereo
Built in Desk
Fireplace
Attachted 2 Car Garage
Dog Friendly
AC
Fans
Hair Dryers in Each Bathroom
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $117 | $117 | $117 | $117 | $117 | $117 | $117 | 30 | ||
Mid Season | $117 | $117 | $117 | $117 | $117 | $117 | $117 | 30 | ||
Peak Season | $233 | $233 | $233 | $233 | $233 | $233 | $233 | 30 | ||
Holiday/Football Season | $233 | $233 | $233 | $233 | $233 | $233 | $233 | 30 |
Reviews
Write a ReviewElizabeth
Reviewed: Mar 23, 2021
Property
"This turned out to be the perfect home and location for us during our Bozeman stay. Taylor was very helpful and responsive to our needs after we arrived and the place felt just like home. I would definitely stay here again."
Edwin
Reviewed: Oct 22, 2020
Property
5 Star- Beautiful house , good neighborhood and close to everything, good communication with the host, definitely planning to come back next year. -VRBO Review