Property Features
air conditioning
kitchen
laundry
non-smoking
parking
pets allowed
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Spend your time in Bozeman enjoying time with friends and family in this well equipped condo.
The owners have done a great job in supplying this eclectic condo with anything you need! Comfortable beds, cozy seating, a custom build table, plenty of cookware.
Our favorite things here: the seating! The living room is so comfortable, it's hard to want to get out and explore the town when the seating is so inviting! Another favorite: The View! This condo is located on the top floor of a 3 level building, this condo offers amazing views of the south of Bozeman. You will also have access to the rooftop deck.
Both bedrooms are furnished with queen size beds, comfortable bedding and ample closet space.
The kitchen is full of dishes, glassware and cooking supplies. We provide a coffee pot, both keurig and drip, and coffee supplies.
The owners have done a great job in supplying this eclectic condo with anything you need! Comfortable beds, cozy seating, a custom build table, plenty of cookware.
Our favorite things here: the seating! The living room is so comfortable, it's hard to want to get out and explore the town when the seating is so inviting! Another favorite: The View! This condo is located on the top floor of a 3 level building, this condo offers amazing views of the south of Bozeman. You will also have access to the rooftop deck.
Both bedrooms are furnished with queen size beds, comfortable bedding and ample closet space.
The kitchen is full of dishes, glassware and cooking supplies. We provide a coffee pot, both keurig and drip, and coffee supplies.
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 3 |