Property Features
air conditioning
kitchen
laundry
non-smoking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Double / Full, 1 Twin
Description
Enjoy your time in Bozeman in this brand new condo. Located in midtown Bozeman, easily navigate town.
This home is designed for you to unwind and enjoy.
The main bedroom hosts a king size bed. The additional bedroom is a twin over full bunk.
The kitchen is ready to help you prepare meals.
The fireplace and large TV are the best features of the the living room.
In the summer, enjoy access to the rooftop deck.
This comfy condo is on the third floor of a building. Downstairs, we have 2 restaurats and a coffee bar.
This home is designed for you to unwind and enjoy.
The main bedroom hosts a king size bed. The additional bedroom is a twin over full bunk.
The kitchen is ready to help you prepare meals.
The fireplace and large TV are the best features of the the living room.
In the summer, enjoy access to the rooftop deck.
This comfy condo is on the third floor of a building. Downstairs, we have 2 restaurats and a coffee bar.
Amenities
Elevator Access
Rooftop Deck Access
High Speed Wifi
Washer Dryer
Well Stocked Kitchen
Coffee pot
Toiletries
AC
Hair Dryer
Rooftop Deck Access
High Speed Wifi
Washer Dryer
Well Stocked Kitchen
Coffee pot
Toiletries
AC
Hair Dryer
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Reviews
Nicole
Reviewed: Aug 11, 2022
Property
Brand new with comfy beds & a ridiculously large bathroom. Location is awesome. The social club in the lobby was so fun shuffleboard, pool, bowling with great food & cocktails. Definitely recommend! -VRBO Review
Carl
Reviewed: Jun 27, 2022
Property
Accessible to everything you need. Restaurants and bar conveniently located jsut downstairs and just blocks away from other restaurants and Main St. -VRBO Review