Property Features
air conditioning
kitchen
laundry
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Nestle into the Gallatin Getaway for stays longer than 7 nights.
This condo is in an ideal location for accessing all that Bozeman has to offer. Located off of north 19th Ave, you can be anywhere in town in under 10 minutes.
Open the door to an inviting living space. The living room is furnished with very comfortable furniture to help you relax after a long day. The TV is equipped with cable.
The well stocked kitchen has everything you need to prepare family meals.
Upstairs, you will find 2 comfortable rooms. Each bed is a queen size with cozy bedding.
Also upstairs is the full bathroom with 2 separate sink areas. Washer and dryer provided for you to use.
This condo is in an ideal location for accessing all that Bozeman has to offer. Located off of north 19th Ave, you can be anywhere in town in under 10 minutes.
Open the door to an inviting living space. The living room is furnished with very comfortable furniture to help you relax after a long day. The TV is equipped with cable.
The well stocked kitchen has everything you need to prepare family meals.
Upstairs, you will find 2 comfortable rooms. Each bed is a queen size with cozy bedding.
Also upstairs is the full bathroom with 2 separate sink areas. Washer and dryer provided for you to use.
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 7 | ||
Mid Season | $200 | $200 | $200 | $200 | $200 | $200 | $200 | 7 | ||
Peak Season | $350 | $350 | $350 | $350 | $350 | $350 | $350 | 7 | ||
Holiday/Football Season | $300 | $300 | $300 | $300 | $300 | $300 | $300 | 7 |
Reviews
Write a ReviewCheri
Reviewed: Jan 15, 2022
Property
Great space, well situated and very comfy beds. Would recommend over and over again.