Property Features
Sleeping Arrangement
Description
Your group will love spending time in this brand new (completed July 2021) 2 bedroom. The views from this corner condo are absolutely wonderful!
The owners have thought of everything to make your stay comfortable. The kitchen is stocked with everything you need to prepare meals. The coffee pot is a duo drip and Keurig system. We provide coffee essentials. Also in the kitchen, an Instant pot, blender, hand mixer, spice rack, coffee, teas, pots and pans.
The first bedroom features a large California king bed with high quality linens. The second bedroom is a queen. Both rooms have plenty of closet space.
The living area is a welcoming and eclectic blend of comfortable furniture. Stream your shows from the large Tv.
A little about the building: This home is perched on the top floor. The rooftop deck is an amazing crown to the building. The Aspen Crossing building is a fun mix of the Bourbon BBQ restaurant, a coffee shop (still to be completed), and an arcade themed restaurant (still to be completed).
The area of town: This gem is located in "Mid-Town" Bozeman. Mid town is surrounded by restaurants and breweries within a quick walk.
STR21-00039
Amenities
Rooftop Deck Access
High Speed Wifi
Smart TV
Pullout Sofa Bed (Queen)
Washer Dryer
Well Stocked Kitchen
Keurig and Drip Coffee Maker
Toillettries
AC
Extra Pillows and Blankets
Hair Dryer
Map
Calendar
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
Mid Season | $320 | $320 | $320 | $320 | $320 | $320 | $320 |
Reviews
Write a ReviewNotes
If traveling with a dog please note: There is a BMX bike area next to the building. If you need more greenspace, the closest park is 2 blocks to the east, on North Grand. The closest off leash dog park is Peets Hill, located at 600 S. Church Ave. The city of Bozeman does have a leash mandate, do not walk your dog without a leash. You are responsible for any damage done by your dog.