Description
Come home to this brand new, 3 bedroom with an office!
Centrally located in Bozeman. This newly completed townhome is ready for move in April 1st (pending washer, dryer instal and blinds). Huge, fenced yard!
On the main floor, you have an open concept kitchen, dinning and living room. Plenty of cabinet and pantry space. Also on the main floor is a FULL bathroom with tub. The office space has built in shelving!
The bedrooms are upstairs. Each room has tons of natural light (this is a southern exposure unit). Tons of closet space and lots of storage in the 2 full baths.
This home is complete with a large balcony, car port, 1 car garage and large, fenced yard.
Centrally located in Bozeman. This newly completed townhome is ready for move in April 1st (pending washer, dryer instal and blinds). Huge, fenced yard!
On the main floor, you have an open concept kitchen, dinning and living room. Plenty of cabinet and pantry space. Also on the main floor is a FULL bathroom with tub. The office space has built in shelving!
The bedrooms are upstairs. Each room has tons of natural light (this is a southern exposure unit). Tons of closet space and lots of storage in the 2 full baths.
This home is complete with a large balcony, car port, 1 car garage and large, fenced yard.
Amenities
Garage
Covered Car Port
Balcony Deck
Large Fenced Yard
Washer, Dryer
Full Kithcen
3 Bedrooms
Office
3 Full Baths
Covered Car Port
Balcony Deck
Large Fenced Yard
Washer, Dryer
Full Kithcen
3 Bedrooms
Office
3 Full Baths
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |